Outcomes Data
2025 Annual Outcomes Data
Data is reflective of the facility opening date of October 14, 2025 through December 31, 2025.
| Number of Those We Served | 67 |
|---|---|
| Average Length of Stay (Days) | 8.3 |
| Discharge Rate to Home or Community Setting | 79.1% |
| Discharge Rate to Skilled Nursing Facility | 14.9% |
| Discharge Rate to Acute Care | 6.0% |
| Functional Improvement Gain | 38.7 |
| Number of Those We Served | 15 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 20.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 37.3 |
| Number of Those We Served | 0 |
|---|---|
| Average Length of Stay (Days) | 0.0 |
| Discharge Rate to Home or Community Setting | 0.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 0.00 |
| Number of Those We Served | 2 |
|---|---|
| Average Length of Stay (Days) | 5.5 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 19.0 |
| Number of Those We Served | 1 |
|---|---|
| Average Length of Stay (Days) | 8.0 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 59.0 |
| Number of Those We Served | 20 |
|---|---|
| Average Length of Stay (Days) | 7.7 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 20.0% |
| Discharge Rate to Acute Care | 5.0% |
| Functional Improvement Gain | 41.2 |
| Number of Those We Served | 5 |
|---|---|
| Average Length of Stay (Days) | 6.2 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 20.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 19.5 |
| Number of Those We Served | 5 |
|---|---|
| Average Length of Stay (Days) | 5.6 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 33.0 |
| Number of Those We Served | 4 |
|---|---|
| Average Length of Stay (Days) | 8.5 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 43.3 |
| Number of Those We Served | 12 |
|---|---|
| Average Length of Stay (Days) | 9.0 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 16.7% |
| Discharge Rate to Acute Care | 16.7% |
| Functional Improvement Gain | 41.5 |

| Total Number of Patients Served | 67 |
|---|---|
| Average Age | 71 |
| % Male | 47.8% |
| % Female | 52.2% |
| Average Number of Treatment Hours/Day | 2.49 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).